Compare CFD brokers
Pick up to three brokers and see them side by side.
2/3
| Feature | ||
|---|---|---|
| Rating | 4.9 | 4.8 |
| Spread from | 1.7 pips | 0.0 pips |
| Min. deposit | $10 | $10 |
| Max. leverage | 1:1000 | 1:1000 |
| Regulation | CySEC, BaFin, FSA | ASIC, FSC, FSA, VFSC |
| Platforms | MT4, MT5, NAGA Web, NAGA App | MT4, MT5, TradingView, InTrade |
| Instruments | Forex, Indices, Crypto, Stocks, ETFs, Commodities | Forex, Indices, Commodities, Stocks, Crypto, Bonds |
| Founded | 2015 | 2014 |
| Open account | Open account |
Best value in each row is highlighted.

